truckee-trains ยท status
Amtrak's California Zephyr stops in Truckee twice a day: train 5 westbound toward the Bay, train 6 eastbound toward Chicago. This page logs scheduled against actual times at the Truckee station and accumulates the punctuality record. It updates through the day and settles by the following morning. Last rendered 2026-11-17 09:05 UTC.
Where is it right now: live position of train 5 westbound and train 6 eastbound, or the national live map.
Tickets: book at amtrak.com and enter Truckee, CA (TRU) as your station; Amtrak's booking page does not accept a prefilled link.
| Train | Scheduled departure | Left Truckee | Minutes off scheduled departure | Status |
|---|---|---|---|---|
| Wednesday, November 18 | ||||
| westbound (5) | 10:33 | expected 10:33 | not yet | en route |
| Today (Tuesday, November 17) | ||||
| westbound (5) | 10:33 | expected 10:33 | not yet | en route |
| Monday, November 16 | ||||
| eastbound (6) | 14:01 | 14:58 | +57 | departed |
| westbound (5) | 10:33 | 10:33 | 0 | departed |
| Sunday, November 15 | ||||
| eastbound (6) | 14:01 | 14:01 | 0 | departed |
| westbound (5) | 10:33 | 10:34 | +1 | departed |
| Saturday, November 14 | ||||
| eastbound (6) | 14:01 | 14:48 | +47 | departed |
| westbound (5) | 10:33 | 11:32 | +59 | departed |
| Friday, November 13 | ||||
| eastbound (6) | 14:01 | 14:01 | 0 | departed |
| westbound (5) | 10:33 | expected | not yet | en route |
| Thursday, November 12 | ||||
| eastbound (6) | 14:01 | 15:27 | +86 | departed |
| westbound (5) | 10:33 | 10:33 | 0 | departed |
| Wednesday, November 11 | ||||
| eastbound (6) | 14:01 | 14:24 | +23 | departed |
| westbound (5) | 10:33 | 10:47 | +14 | departed |
Bars grow from the zero line: early, to the left late, to the right Both count against the schedule. Bars cap at 34 early and 90 late; the number is exact. Times are departures from Truckee; Amtrak schedules the arrival and the departure here at the same minute. If Amtrak reports no departure time for a stop, the arrival is compared with the scheduled arrival instead. Rows marked en route show Amtrak's current estimate, not a departure.
Times are local (Pacific). Data from the community Amtraker mirror of Amtrak's live map, polled on a half-hour cadence; Amtrak publishes no official interface. The raw observation log is in the repository. Freight has no public schedule of any kind; the federal crossing inventory's figure for this line is 15 trains a day.
Corrections welcome via GitHub.